| Cape Town International Boat Show: 2009 Exhibitors List |
|
Below is the 2009 Cape Town International Boat Show Exhibitors List. This list is broken down (and can be sorted by) Company Name, Status and Stand. If you have any queries regarding this list (or items on the list) please contact us via the "contact us" in the main menu on this page. |
| Company Name | Status | Stand | |
| AAD Nissan | Sold | A 6 | |
| Admiral Island | Sold | P 55 | |
| Admiral Yachts | Sold | C 6 & W 7 | |
| Aegir Yacht Performance | Sold | C 1c | |
| Afroloco Equipment Company | Sold | P 63 b | |
| Agon Marine | Sold | B 13 | |
| Anarta | Sold | P 17 | |
| Anchor Boat Shop | Sold | A 3 | |
| Aquamall | Sold | A 5 | |
| Aquamarine Water Treatment | Sold | P 15 | |
| Atlantic Suzuki Lee Cats | Sold | B 1 | |
| Atlantic Yachting | Sold | P 16 | |
| Bavaria Yachts | Sold | B12 & W15 | |
| Blokart | Sold | P 57 | |
| Bluewater Marine | Sold | W 15 | |
| Boat Building Academy | Sold | P 30 | |
| Boating World | Sold | W12 & 13 | |
| Boats On line | Sold | C P 18 | |
| Boland Boats | Sold | P 61 | |
| Bossi Adventures | Sold | P 29 | |
| Broderick Sports | Sold | B 12 b | |
| C Dynamics | Sold | B 5 | |
| C T B I | Sold | P 31 | |
| Cape Argus | Sold | A P 3 | |
| Cape Windjammers | Sold | CP 11 | |
| Catamaran Marquee | Sold | C6a W 5 & W5a | |
| Caudwell Marine | Sold | C 4 | |
| Club Marine Insurance | Sold | C 1 b | |
| Club Mykonos | Sold | P 16 a | |
| Colin Farlam Yachts | Sold | P 43 | |
| Coreban | Sold | A P 2 | |
| Cummins Diesel | Sold | C 2 | |
| Current Marine | Sold | CP 1 | |
| Cypriot Realty | Sold | P 42 | |
| Dads Toys | Sold | CP 14 | |
| David Abromowitz & Associates | Sold | W 4b | |
| E Promo | Sold | CP 2 | |
| Eden Island | Sold | C 5 | |
| FALX Trading | Sold | P 10 | |
| First Africa Paints | Sold | CP 7 & 9 | |
| Fishing Ski Adventures | Sold | P 49 | |
| Fountaine Pajot | Sold | W14 | |
| G M S | Sold | C 7 | |
| Garmin SA | Sold | B 8 & W11a | |
| Hamilton Jets | Sold | CP 3 | |
| Harveys Composites | Sold | C 1a | |
| Helderberg Marine | Sold | P 62 | |
| Honda Marine Knysna | Sold | A 8 | |
| House Of James Douglas | Sold | P 9 | |
| I M S | Sold | CP 5 | |
| International Yacht Brokers Cape | Sold | P 3 | |
| L & L Marine | Sold | A P 1 | |
| Lalizas | Sold | P 32 | |
| Leisure Boating | Sold | P 62 | |
| Liquid Force | Sold | C 10 | |
| Lowrance | Sold | B 10 | |
| M D M | Sold | B 6 | |
| M Power | Sold | P 37a | |
| M Rad | Sold | P 59 & 60 | |
| Maehler Trading | Sold | P 35 | |
| Magson Marine | Sold | B 4 | |
| Marine Engineering | Sold | P 12 | |
| Marine Radio Acoustics (MRad) | Sold | P 59 & 60 | |
| Marine Wiring Systems | Sold | P 18 | |
| Matrix Yachts | Sold | W 9a | |
| Medicus Shoes | Sold | P 50 | |
| Merwe Marine | Sold | B 3 | |
| Milnerton Aquatic Club | Sold | C P 12 | |
| N S R I | Sold | P 52 & P 53 | |
| National Luna | Sold | P 56 | |
| New Way Engineering | Sold | A 10 | |
| Nova Marine | Sold | A 11 | |
| O'Brien Watersports | Sold | A 9 | |
| Ocean 7 | Sold | W 9 | |
| Ocean Sailing Academy | Sold | P 58 & W 6a | |
| Oregan Scientific | Sold | C P 14 | |
| Pacer Yachts | Sold | B12a W 1 & W 2 | |
| Parasailor | Sold | P 48 | |
| Peak Season/Starbrite | Sold | P 10a | |
| Pertec | Sold | C 9 | |
| Prestige Boating Magazine | Sold | P 34 | |
| Princess Yachts | Sold | T B A | |
| Professional Yacht Management | Sold | P 36 | |
| Robertson & Caine | Sold | W 11a | |
| Ronden Marine | Sold | P 14 | |
| Rope Construction Co | Sold | P 2 | |
| Royal Cape Catamarans | Sold | W 10 | |
| S J Capital | Sold | C P 6 | |
| SA Navy | Sold | P 45 | |
| Sailing Publications | Sold | P 37 | |
| SAMSA | Sold | F 1 | |
| Sea Spirit Trading | Sold | CP 13 | |
| Seaport Supplies | Sold | C 1a | |
| Sika SA | Sold | P 19 | |
| Ski Boat Magazine | Sold | T B A | |
| Southern Power Products | Sold | CP 10 | |
| Southern Pumps | Sold | P 33 | |
| St Francis Marine | Sold | W 11 | |
| Sunsail | Sold | B 2 | |
| The Jet Shop | Sold | A 11a | |
| The Moorings | Sold | C 3 | |
| Theewater Sports Club | Sold | P 51 | |
| Two Oceans | Sold | B 7 & W 6 | |
| Universal Corrosion Stop | Sold | P 11 a | |
| Vetus | Sold | C 8 | |
| Viking Lifesaving Equipment | Sold | P 1 | |
| W C Communications | Sold | P 13 | |
| Waterworld | Sold | A 12 | |
| Western Province Bass Angling Assoc | Sold | F 2 | |
| Whisper Boats | Sold | B 9 | |
| Wiltel Marine | Sold | B12 & W15 | |
| WPDSAA | Sold | F 1 | |
| Yachttrim | Sold | P 41 | |
| Yamaha | Sold | A 4 & W14a |
